<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating graphs in python</title>
	<atom:link href="http://www.sharms.org/blog/2009/05/creating-graphs-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharms.org/blog/2009/05/creating-graphs-in-python/</link>
	<description>Life, Linux and Technology</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Prasad</title>
		<link>http://www.sharms.org/blog/2009/05/creating-graphs-in-python/comment-page-1/#comment-1145</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=433#comment-1145</guid>
		<description>I&#039;ve used CairoPlot from the devel branch (https://code.launchpad.net/cairoplot) and it includes support for legends as well !.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used CairoPlot from the devel branch (<a href="https://code.launchpad.net/cairoplot" rel="nofollow">https://code.launchpad.net/cairoplot</a>) and it includes support for legends as well !.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Petzold</title>
		<link>http://www.sharms.org/blog/2009/05/creating-graphs-in-python/comment-page-1/#comment-1144</link>
		<dc:creator>Jeremy Petzold</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=433#comment-1144</guid>
		<description>FYI, you are the first google result for the search term &quot;Graphs in Python&quot;</description>
		<content:encoded><![CDATA[<p>FYI, you are the first google result for the search term &#8220;Graphs in Python&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Harms: Python-RPM &#124; Techie News</title>
		<link>http://www.sharms.org/blog/2009/05/creating-graphs-in-python/comment-page-1/#comment-1143</link>
		<dc:creator>Steven Harms: Python-RPM &#124; Techie News</dc:creator>
		<pubDate>Thu, 21 May 2009 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=433#comment-1143</guid>
		<description>[...] Creating graphs in python Slow Friday today, so was digging through my $HOME and&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating graphs in python Slow Friday today, so was digging through my $HOME and&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaserJock</title>
		<link>http://www.sharms.org/blog/2009/05/creating-graphs-in-python/comment-page-1/#comment-1142</link>
		<dc:creator>LaserJock</dc:creator>
		<pubDate>Fri, 01 May 2009 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=433#comment-1142</guid>
		<description>You might also want to look at matplotlib. I use it quite a bit in my research for graphing and it&#039;s rather easy to use.</description>
		<content:encoded><![CDATA[<p>You might also want to look at matplotlib. I use it quite a bit in my research for graphing and it&#8217;s rather easy to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

