<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bazaar Statistics</title>
	<atom:link href="http://www.sharms.org/blog/2009/03/bazaar-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharms.org/blog/2009/03/bazaar-statistics/</link>
	<description>Life, Linux and Technology</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Hahler</title>
		<link>http://www.sharms.org/blog/2009/03/bazaar-statistics/comment-page-1/#comment-1059</link>
		<dc:creator>Daniel Hahler</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/2009/03/03/bazaar-statistics/#comment-1059</guid>
		<description>There&#039;s a bzr-stats plugin, available at https://launchpad.net/bzr-stats.
Give it a try.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a bzr-stats plugin, available at <a href="https://launchpad.net/bzr-stats" rel="nofollow">https://launchpad.net/bzr-stats</a>.<br />
Give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo</title>
		<link>http://www.sharms.org/blog/2009/03/bazaar-statistics/comment-page-1/#comment-1058</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/2009/03/03/bazaar-statistics/#comment-1058</guid>
		<description>Mike, dont be such a git. :P</description>
		<content:encoded><![CDATA[<p>Mike, dont be such a git. <img src='http://www.sharms.org/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim P.</title>
		<link>http://www.sharms.org/blog/2009/03/bazaar-statistics/comment-page-1/#comment-1057</link>
		<dc:creator>Vadim P.</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/2009/03/03/bazaar-statistics/#comment-1057</guid>
		<description>lol @ mike. Look at the links to the right... &quot;git &#039;er done&quot;. I don&#039;t think that&#039;s git-scm related!</description>
		<content:encoded><![CDATA[<p>lol @ mike. Look at the links to the right&#8230; &#8220;git &#8216;er done&#8221;. I don&#8217;t think that&#8217;s git-scm related!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim P.</title>
		<link>http://www.sharms.org/blog/2009/03/bazaar-statistics/comment-page-1/#comment-1056</link>
		<dc:creator>Vadim P.</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/2009/03/03/bazaar-statistics/#comment-1056</guid>
		<description>Something you know about, Mike!

It&#039;s a human-friendly dvcs tool.</description>
		<content:encoded><![CDATA[<p>Something you know about, Mike!</p>
<p>It&#8217;s a human-friendly dvcs tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.sharms.org/blog/2009/03/bazaar-statistics/comment-page-1/#comment-1055</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/2009/03/03/bazaar-statistics/#comment-1055</guid>
		<description>bzr? what&#039;s that?

http://www.google.com/trends?q=git%2C+bzr</description>
		<content:encoded><![CDATA[<p>bzr? what&#8217;s that?</p>
<p><a href="http://www.google.com/trends?q=git%2C+bzr" rel="nofollow">http://www.google.com/trends?q=git%2C+bzr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://www.sharms.org/blog/2009/03/bazaar-statistics/comment-page-1/#comment-1054</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/2009/03/03/bazaar-statistics/#comment-1054</guid>
		<description>Hi,

some time ago there was a post about Launchpad bzr stats. If you find the post you will know who to ask.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>some time ago there was a post about Launchpad bzr stats. If you find the post you will know who to ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Peddicord</title>
		<link>http://www.sharms.org/blog/2009/03/bazaar-statistics/comment-page-1/#comment-1053</link>
		<dc:creator>Jacob Peddicord</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/2009/03/03/bazaar-statistics/#comment-1053</guid>
		<description>I use ohloh.net for statistics, though your source has to be on a public URL. They&#039;ve only recently added Bazaar support.</description>
		<content:encoded><![CDATA[<p>I use ohloh.net for statistics, though your source has to be on a public URL. They&#8217;ve only recently added Bazaar support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

