<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steven Harms</title>
	<atom:link href="http://www.sharms.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharms.org/blog</link>
	<description>Life, Linux and Technology</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Connecting to Ubuntu from Windows by kathryn</title>
		<link>http://www.sharms.org/blog/2009/07/connecting-to-ubuntu-from-windows/comment-page-1/#comment-6056</link>
		<dc:creator>kathryn</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=474#comment-6056</guid>
		<description>Thanks!  This was very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks!  This was very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu VS OS X by Jason</title>
		<link>http://www.sharms.org/blog/2011/07/ubuntu-vs-os-x/comment-page-1/#comment-6053</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=810#comment-6053</guid>
		<description>True, Ubuntu has endless options and potential for tweaking. If you have infinite time I&#039;d have to say Ubuntu. If you have finite time I have to go with OS X, which has far less problems and has a lot of little things that make working in it much more pleasant. Of course you could customize Ubuntu so that it&#039;s actually more pleasant than OS X but in that same time you could write a pretty decent size application.</description>
		<content:encoded><![CDATA[<p>True, Ubuntu has endless options and potential for tweaking. If you have infinite time I&#8217;d have to say Ubuntu. If you have finite time I have to go with OS X, which has far less problems and has a lot of little things that make working in it much more pleasant. Of course you could customize Ubuntu so that it&#8217;s actually more pleasant than OS X but in that same time you could write a pretty decent size application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MMap to null by Felipe</title>
		<link>http://www.sharms.org/blog/2009/07/fun-stuff/comment-page-1/#comment-6027</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=524#comment-6027</guid>
		<description>Try to run with root access.</description>
		<content:encoded><![CDATA[<p>Try to run with root access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Each Day Like It&#8217;s Your Last by Kevyn Firth</title>
		<link>http://www.sharms.org/blog/2011/01/live-each-day-like-its-your-last/comment-page-1/#comment-6019</link>
		<dc:creator>Kevyn Firth</dc:creator>
		<pubDate>Tue, 15 Nov 2011 06:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=795#comment-6019</guid>
		<description>I agree completely. Especially from where I stand as an upperclassman at my high school, teachers always say these things to us. But, they don&#039;t realize how hypocritical or contradictory they can be. If only they thought the way you do, then I might be able to go five minutes without being told one of these.</description>
		<content:encoded><![CDATA[<p>I agree completely. Especially from where I stand as an upperclassman at my high school, teachers always say these things to us. But, they don&#8217;t realize how hypocritical or contradictory they can be. If only they thought the way you do, then I might be able to go five minutes without being told one of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell Latitude D620 with Broadcom Wireless on Feisty by Brian.Christiansen</title>
		<link>http://www.sharms.org/blog/2007/05/dell-latitude-d620-with-broadcom-wireless-on-feisty/comment-page-1/#comment-6018</link>
		<dc:creator>Brian.Christiansen</dc:creator>
		<pubDate>Mon, 14 Nov 2011 12:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=106#comment-6018</guid>
		<description>Yeah! so very automatic dual head works. Dual head also works with 3d desktop using AIGLX (one caveat: the maximum texture size, which is a hardware limitation, is 2048×2048. This means the second head must be configured above or below so I can fit the screen in that. This would be the same on any 3d desktop supported operation system though, not just linux)</description>
		<content:encoded><![CDATA[<p>Yeah! so very automatic dual head works. Dual head also works with 3d desktop using AIGLX (one caveat: the maximum texture size, which is a hardware limitation, is 2048×2048. This means the second head must be configured above or below so I can fit the screen in that. This would be the same on any 3d desktop supported operation system though, not just linux)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Linux Notetaking Application by jb</title>
		<link>http://www.sharms.org/blog/2009/06/best-linux-notetaking-application/comment-page-1/#comment-6008</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=465#comment-6008</guid>
		<description>Keepnote is really good. But there are lots of others in Linux too.

http://tinyurl.com/yj9gdms</description>
		<content:encoded><![CDATA[<p>Keepnote is really good. But there are lots of others in Linux too.</p>
<p><a href="http://tinyurl.com/yj9gdms" rel="nofollow">http://tinyurl.com/yj9gdms</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to share a VPN connection in Ubuntu Intrepid Ibex by Christopher Wilson</title>
		<link>http://www.sharms.org/blog/2008/11/how-to-share-a-vpn-connection-in-ubuntu-intrepid-ibex/comment-page-1/#comment-6001</link>
		<dc:creator>Christopher Wilson</dc:creator>
		<pubDate>Tue, 04 Oct 2011 12:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=242#comment-6001</guid>
		<description>Just a note. If your running a Windows client you can add a route like the this
route ADD “network” MASK “subnet mask”  “gateway ip”
    route ADD 10.10.10.0 MASK 255.255.255.0 192.168.1.12</description>
		<content:encoded><![CDATA[<p>Just a note. If your running a Windows client you can add a route like the this<br />
route ADD “network” MASK “subnet mask”  “gateway ip”<br />
    route ADD 10.10.10.0 MASK 255.255.255.0 192.168.1.12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Linux Notetaking Application by Darla</title>
		<link>http://www.sharms.org/blog/2009/06/best-linux-notetaking-application/comment-page-1/#comment-5994</link>
		<dc:creator>Darla</dc:creator>
		<pubDate>Mon, 26 Sep 2011 21:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=465#comment-5994</guid>
		<description>This is a wonderful Linux note taking program, Keepnote. I really liked it. This application offers a good space to perform office automation to its best. I see that search also occurs pretty fast. I think this application also suits project management. 

Being so user friendly, open source format and compatible with windows and Mac are some of the features I liked in it.</description>
		<content:encoded><![CDATA[<p>This is a wonderful Linux note taking program, Keepnote. I really liked it. This application offers a good space to perform office automation to its best. I see that search also occurs pretty fast. I think this application also suits project management. </p>
<p>Being so user friendly, open source format and compatible with windows and Mac are some of the features I liked in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick tip: Counting lines of code by Jamie</title>
		<link>http://www.sharms.org/blog/2009/03/quick-tip-counting-lines-of-code/comment-page-1/#comment-5992</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 23 Sep 2011 07:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/2009/03/11/quick-tip-counting-lines-of-code/#comment-5992</guid>
		<description>For my current symfony project, i&#039;m at 31,000 lines of code.

Including the JS (not including jquery, jquery ui etc ) i&#039;m at 7,000


so about 38,000 lines of code for php and js :-)</description>
		<content:encoded><![CDATA[<p>For my current symfony project, i&#8217;m at 31,000 lines of code.</p>
<p>Including the JS (not including jquery, jquery ui etc ) i&#8217;m at 7,000</p>
<p>so about 38,000 lines of code for php and js <img src='http://www.sharms.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Linux Notetaking Application by Rohan</title>
		<link>http://www.sharms.org/blog/2009/06/best-linux-notetaking-application/comment-page-1/#comment-5978</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Fri, 16 Sep 2011 03:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharms.org/blog/?p=465#comment-5978</guid>
		<description>This looks awesome.  Wonderfull. Only thing lacking is its inbuilt sync button. Anyways I m definitely going to try it</description>
		<content:encoded><![CDATA[<p>This looks awesome.  Wonderfull. Only thing lacking is its inbuilt sync button. Anyways I m definitely going to try it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

